Ahmedabad, Gujarat
GST No. 24ADBFS8205M1ZX
Call 07942535569 88% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Rack Mount |
| Output Type | Digital |
| Input Voltage | 24V DC |
| Pulse Transmission Output | 220KHZ |
| Communication Port | Built-in RS-232 and RS-485,compatible with MODBUS ASCII / RTU |
| Brand | Delta |
| I/O Points | 517 |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Data Register | 10000 Words |
| Model | 16ES2 |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Output Type | Analog |
| Input Voltage | 240V AC |
| Brand | Delta |
| Manufacturer Series | DVP |
| I/O Points | DI/DO : 16/12 - 4 CH Pulse Output |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| IP Rating | IP56 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Mounting Type | Rack Mount |
| Output Type | Digital |
| Input Voltage | 24V DC |
| Pulse Transmission Output | 200KHZ |
| Communication Port | Built-in RS-232 and RS-485,compatible with MODBUS ASCII / RTU |
| Brand | Delta |
| Manufacturer Series | DVP E series |
| I/O Points | 512 |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Data Register | 10000 Words |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Delta |
| Manufacturer Series | DVP-E series |
| Display Type | LED |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
| Output Type | Digital |
| Model Number | DVP 14SS2 |
| Panel | Mounting Type |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Delta |
| Manufacturer Series | DVP-E series |
| I/O Points | 8 DI / 4 DO |
| Output Type | Digital |
| Communication Port | 16 / 20 / 24 / 32 / 40 / 60 |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
| Program capacity | 16k Step |
| COM ports | 1 RS-232 port and 2 RS-485 ports |
| Max. I/O points | 256 input points |
View Complete details
Product Brochure
| Brand | Delta |
| Series | DVP-SA2 |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Program capacity | 16k Steps |
| No. Of Outputs | 480 Outputs |
| Model Name/Number | DVP-12SA2 |
| MPU points | 12 |
| No. Of Inputs | 12 Inputs |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Delta |
| Manufacturer Series | DVP-E series |
| I/O Points | 8 DI / 4 DO |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
| Output Type | Digital |
| Communication Port | RS 232,RS 485 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Delta |
| Manufacturer Series | DVP-E series |
| Data Register | 10,000 words |
| Output Type | Digital |
| Communication Port | Built-in RS-232 and RS-485,compatible with MODBUS ASCII / RTU communication protocol. |
| Frequency | 200KHZ |
| No Of Inputs | 9 Digits |
| Program Capacity | 16K Steps. |
| File register | 10,000 words |
| Mpu Points | 16 / 20 / 32 / 40 / 48 / 64 / 80 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Delta |
| Manufacturer Series | DVP-E series |
| I/O Points | 8 DI / 4 DO |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
| Output Type | Digital |
| Communication Port | 16 / 20 / 24 / 32 / 40 / 60 |
| Power | DC 20.4 |
| Program Capacity | 16k steps |
| Digital Input | 2 banks of 8 inputs |
| Execution Speed | 0.24 mu s per basic instruction |
| IO Points | Up to 512 via expansion modules |
| High Speed Counters | 4 counters, 200 kHz |
View Complete details
Product Brochure
| Screen size | 7 inch |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Display Colors | 64k |
| Brand | Delta |
View Complete details